KING
Time |
Result |
04 : 30 AM | 91 |
04 : 20 AM | 54 |
04 : 10 AM | 71 |
04 : 00 AM | 30 |
03 : 50 AM | 11 |
03 : 40 AM | 71 |
03 : 30 AM | 63 |
03 : 20 AM | 64 |
03 : 10 AM | 56 |
03 : 00 AM | 73 |
02 : 50 AM | 98 |
02 : 40 AM | 20 |
02 : 30 AM | 60 |
02 : 20 AM | 65 |
02 : 10 AM | 24 |
02 : 00 AM | 61 |
01 : 50 AM | 16 |
01 : 40 AM | 99 |
01 : 30 AM | 22 |
01 : 20 AM | 27 |
01 : 10 AM | 16 |
01 : 00 AM | 29 |
00 : 50 AM | 48 |
00 : 40 AM | 38 |
00 : 30 AM | 77 |
00 : 20 AM | 72 |
00 : 10 AM | 68 |
QUEEN
Time |
Result |
04 : 10 AM | 64 |
04 : 00 AM | 39 |
03 : 20 AM | 97 |
03 : 10 AM | 80 |
03 : 00 AM | 99 |
02 : 20 AM | 84 |
02 : 10 AM | 53 |
02 : 00 AM | 61 |
01 : 20 AM | 96 |
01 : 10 AM | 35 |
01 : 00 AM | 48 |
00 : 20 AM | 87 |
00 : 10 AM | 59 |
JOKER
Time |
Result |
04 : 10 AM | 96 |
03 : 20 AM | 76 |
03 : 10 AM | 67 |
02 : 20 AM | 54 |
02 : 10 AM | 47 |
01 : 20 AM | 68 |
01 : 10 AM | 11 |
00 : 20 AM | 75 |
00 : 10 AM | 19 |