KING
Time |
Result |
04 : 50 AM | 49 |
04 : 40 AM | 42 |
04 : 30 AM | 56 |
04 : 20 AM | 93 |
04 : 10 AM | 19 |
04 : 00 AM | 55 |
03 : 50 AM | 41 |
03 : 40 AM | 88 |
03 : 30 AM | 97 |
03 : 20 AM | 15 |
03 : 10 AM | 48 |
03 : 00 AM | 31 |
02 : 50 AM | 78 |
02 : 40 AM | 44 |
02 : 30 AM | 61 |
02 : 20 AM | 61 |
02 : 10 AM | 84 |
02 : 00 AM | 77 |
01 : 50 AM | 22 |
01 : 40 AM | 98 |
01 : 30 AM | 29 |
01 : 20 AM | 29 |
01 : 10 AM | 63 |
01 : 00 AM | 46 |
00 : 50 AM | 81 |
00 : 40 AM | 31 |
00 : 30 AM | 57 |
00 : 20 AM | 73 |
00 : 10 AM | 79 |
QUEEN
Time |
Result |
04 : 20 AM | 90 |
04 : 10 AM | 73 |
04 : 00 AM | 75 |
03 : 20 AM | 27 |
03 : 10 AM | 42 |
03 : 00 AM | 61 |
02 : 20 AM | 80 |
02 : 10 AM | 33 |
02 : 00 AM | 25 |
01 : 20 AM | 53 |
01 : 10 AM | 43 |
01 : 00 AM | 89 |
00 : 20 AM | 27 |
00 : 10 AM | 30 |
JOKER
Time |
Result |
04 : 10 AM | 65 |
03 : 20 AM | 60 |
03 : 10 AM | 42 |
02 : 20 AM | 13 |
02 : 10 AM | 93 |
01 : 20 AM | 36 |
01 : 10 AM | 85 |
00 : 20 AM | 79 |
00 : 10 AM | 60 |